Monthly (12% apr)
Month | total P | M start | int | M end | total P gain | % gain (P) | ER | av ER | Y in | total Y in | M end P to Y | total Y gain | % gain (Y) | Month | total Y in | Y out (no Int.) | change |
1 | 3,000 | 3,000 | 30 | 3,030 | 30 | 1% | 128 | 128 | 384,000 | 384,000 | 382,040 | -1,960 | -1% | Nov '16 | 384,000 | 384,000 | 0 |
2 | 3,750 | 3,780 | 38 | 3,818 | 68 | 3% | 135 | 129 | 101,250 | 485,250 | 513,403 | 28,153 | 6% | Dec '16 | 485,250 | 506,250 | 21000 |
3 | 4,500 | 4,567 | 46 | 4,613 | 113 | 4% | 136 | 131 | 102,000 | 587,250 | 625,433 | 38,183 | 7% | Jan '17 | 587,250 | 612,000 | 24750 |
4 | 5,250 | 5,363 | 54 | 5,417 | 167 | 4% | 137 | 131 | 102,750 | 690,000 | 740,144 | 50,144 | 7% | Feb '17 | 690,000 | 719,250 | 29250 |
5 | 6,000 | 6,167 | 62 | 6,229 | 229 | 5% | 135 | 132 | 101,250 | 791,250 | 838,886 | 47,636 | 6% | Mar '17 | 791,250 | 810,000 | 18750 |
6 | 6,750 | 6,978 | 70 | 7,049 | 299 | 6% | 137 | 132 | 102,750 | 894,000 | 963,654 | 69,654 | 8% | Apr '17 | 894,000 | 924,750 | 30750 |
7 | 7,500 | 7,798 | 78 | 7,877 | 377 | 6% | 138 | 133 | 103,500 | 997,500 | 1,084,965 | 87,465 | 9% | May '17 | 997,500 | 1,035,000 | 37500 |
8 | 8,250 | 8,626 | 86 | 8,713 | 463 | 7% | 139 | 134 | 104,250 | 1,101,750 | 1,209,082 | 107,332 | 10% | Jun '17 | 1,101,750 | 1,146,750 | 45000 |
9 | 9,000 | 9,462 | 95 | 9,557 | 557 | 7% | 140 | 134 | 105,000 | 1,206,750 | 1,336,043 | 129,293 | 11% | Jul '17 | 1,206,750 | 1,260,000 | 53250 |
10 | 9,750 | 10,307 | 103 | 10,411 | 661 | 8% | 139 | 134 | 104,250 | 1,311,000 | 1,445,063 | 134,063 | 10% | Aug '17 | 1,311,000 | 1,355,250 | 44250 |
11 | 10,500 | 11,160 | 112 | 11,272 | 772 | 9% | 139 | 135 | 104,250 | 1,415,250 | 1,564,826 | 149,576 | 11% | Sep '17 | 1,415,250 | 1,459,500 | 44250 |
12 | 11,250 | 12,022 | 120 | 12,142 | 892 | 9% | 139 | 135 | 104,250 | 1,519,500 | 1,685,787 | 166,287 | 11% | Oct '17 | 1,519,500 | 1,563,750 | 44250 |
End of Year 1 |
13 | 12,000 | 12,892 | 129 | 13,021 | 1,021 | 10% | 141 | 135 | 105,750 | 1,625,250 | 1,834,000 | 208,750 | 13% | Nov '17 | 1,625,250 | 1,692,000 | 66750 |
14 | 12,750 | 13,771 | 138 | 13,909 | 1,159 | 10% | 142 | 136 | 106,500 | 1,731,750 | 1,973,076 | 241,326 | 14% | Dec '17 | 1,731,750 | 1,810,500 | 78750 |
15 | 13,500 | 14,658 | 147 | 14,806 | 1,306 | 11% | 142 | 136 | 106,500 | 1,838,250 | 2,100,392 | 262,142 | 14% | Jan '18 | 1,838,250 | 1,917,000 | 78750 |
16 | 14,250 | 15,555 | 156 | 15,711 | 1,461 | 11% | 143 | 137 | 107,250 | 1,945,500 | 2,244,692 | 299,192 | 15% | Feb '18 | 1,945,500 | 2,037,750 | 92250 |
17 | 15,000 | 16,461 | 165 | 16,626 | 1,626 | 12% | 145 | 137 | 108,750 | 2,054,250 | 2,408,733 | 354,483 | 17% | Mar '18 | 2,054,250 | 2,175,000 | 120750 |
18 | 15,750 | 17,375 | 174 | 17,550 | 1,800 | 13% | 147 | 137 | 110,250 | 2,164,500 | 2,577,777 | 413,277 | 19% | Apr '18 | 2,164,500 | 2,315,250 | 150750 |
19 | 16,500 | 18,299 | 183 | 18,482 | 1,982 | 13% | 147 | 138 | 110,250 | 2,274,750 | 2,714,927 | 440,177 | 19% | May '18 | 2,274,750 | 2,425,500 | 150750 |
20 | 17,250 | 19,232 | 192 | 19,425 | 2,175 | 14% | 148 | 138 | 111,000 | 2,385,750 | 2,872,874 | 487,124 | 20% | Jun '18 | 2,385,750 | 2,553,000 | 167250 |
21 | 18,000 | 20,174 | 202 | 20,377 | 2,377 | 14% | 149 | 139 | 111,750 | 2,497,500 | 3,034,109 | 536,609 | 21% | Jul '18 | 2,497,500 | 2,682,000 | 184500 |
22 | 18,750 | 21,126 | 211 | 21,338 | 2,588 | 15% | 150 | 139 | 112,500 | 2,610,000 | 3,198,676 | 588,676 | 23% | Aug '18 | 2,610,000 | 2,812,500 | 202500 |
23 | 19,500 | 22,087 | 221 | 22,309 | 2,809 | 16% | 150 | 140 | 112,500 | 2,722,500 | 3,344,307 | 621,807 | 23% | Sep '18 | 2,722,500 | 2,925,000 | 202500 |
24 | 20,250 | 23,058 | 231 | 23,289 | 3,039 | 16% | 152 | 140 | 114,000 | 2,836,500 | 3,537,974 | 701,474 | 25% | Oct '18 | 2,836,500 | 3,078,000 | 241500 |
End of Year 2 |
25 | 21,000 | 24,039 | 240 | 24,280 | 3,280 | 17% | 150 | 140 | 112,500 | 2,949,000 | 3,639,954 | 690,954 | 23% | Nov '18 | 2,949,000 | 3,150,000 | 201000 |
26 | 21,750 | 25,029 | 250 | 25,280 | 3,530 | 17% | 148 | 141 | 111,000 | 3,060,000 | 3,739,439 | 679,439 | 22% | Dec '18 | 3,060,000 | 3,219,000 | 159000 |
27 | 22,500 | 26,029 | 260 | 26,290 | 3,790 | 18% | 150 | 141 | 112,500 | 3,172,500 | 3,941,544 | 769,044 | 24% | Jan '19 | 3,172,500 | 3,375,000 | 202500 |
28 | 23,250 | 27,040 | 270 | 27,311 | 4,061 | 19% | 151 | 141 | 113,250 | 3,285,750 | 4,121,915 | 836,165 | 25% | Feb '19 | 3,285,750 | 3,510,750 | 225000 |
29 | 24,000 | 28,060 | 281 | 28,341 | 4,341 | 19% | 151 | 142 | 113,250 | 3,399,000 | 4,277,537 | 878,537 | 26% | Mar '19 | 3,399,000 | 3,624,000 | 225000 |
30 | 24,750 | 29,091 | 291 | 29,382 | 4,632 | 20% | 152 | 142 | 114,000 | 3,513,000 | 4,464,097 | 951,097 | 27% | Apr '19 | 3,513,000 | 3,762,000 | 249000 |
31 | 25,500 | 30,132 | 301 | 30,434 | 4,934 | 21% | 152 | 142 | 114,000 | 3,627,000 | 4,623,898 | 996,898 | 27% | May '19 | 3,627,000 | 3,876,000 | 249000 |
32 | 26,250 | 31,183 | 312 | 31,495 | 5,245 | 21% | 154 | 143 | 115,500 | 3,742,500 | 4,848,287 | 1,105,787 | 30% | Jun '19 | 3,742,500 | 4,042,500 | 300000 |
33 | 27,000 | 32,245 | 322 | 32,568 | 5,568 | 22% | 155 | 143 | 116,250 | 3,858,750 | 5,046,013 | 1,187,263 | 31% | Jul '19 | 3,858,750 | 4,185,000 | 326250 |
34 | 27,750 | 33,317 | 333 | 33,651 | 5,901 | 22% | 155 | 143 | 116,250 | 3,975,000 | 5,213,906 | 1,238,906 | 31% | Aug '19 | 3,975,000 | 4,301,250 | 326250 |
35 | 28,500 | 34,401 | 344 | 34,745 | 6,245 | 23% | 155 | 144 | 116,250 | 4,091,250 | 5,383,477 | 1,292,227 | 32% | Sep '19 | 4,091,250 | 4,417,500 | 326250 |
36 | 29,250 | 35,495 | 355 | 35,850 | 6,600 | 24% | 157 | 144 | 117,750 | 4,209,000 | 5,626,445 | 1,417,445 | 34% | Oct '19 | 4,209,000 | 4,592,250 | 383250 |
End of Year 3 |
37 | 30,000 | 36,599 | 366 | 36,966 | 6,966 | 24% | 159 | 144 | 119,250 | 4,328,250 | 5,875,588 | 1,547,338 | 36% | Nov '19 | 4,328,250 | 4,770,000 | 441750 |
38 | 30,750 | 37,715 | 377 | 38,093 | 7,343 | 25% | 161 | 145 | 120,750 | 4,449,000 | 6,130,993 | 1,681,993 | 38% | Dec '19 | 4,449,000 | 4,950,750 | 501750 |
39 | 31,500 | 38,843 | 388 | 39,232 | 7,732 | 26% | 162 | 145 | 121,500 | 4,570,500 | 6,353,512 | 1,783,012 | 39% | Jan '20 | 4,570,500 | 5,103,000 | 532500 |
40 | 32,250 | 39,981 | 400 | 40,381 | 8,131 | 26% | 164 | 146 | 123,000 | 4,693,500 | 6,620,545 | 1,927,045 | 41% | Feb '20 | 4,693,500 | 5,289,000 | 595500 |
41 | 33,000 | 41,131 | 411 | 41,543 | 8,543 | 27% | 166 | 146 | 124,500 | 4,818,000 | 6,894,086 | 2,076,086 | 43% | Mar '20 | 4,818,000 | 5,478,000 | 660000 |
42 | 33,750 | 42,292 | 423 | 42,716 | 8,966 | 28% | 167 | 146 | 125,250 | 4,943,250 | 7,131,507 | 2,188,257 | 44% | Apr '20 | 4,943,250 | 5,636,250 | 693000 |
43 | 34,500 | 43,465 | 435 | 43,900 | 9,400 | 28% | 169 | 147 | 126,750 | 5,070,000 | 7,417,145 | 2,347,145 | 46% | May '20 | 5,070,000 | 5,830,500 | 760500 |
44 | 35,250 | 44,650 | 447 | 45,097 | 9,847 | 29% | 169 | 147 | 126,750 | 5,196,750 | 7,619,354 | 2,422,604 | 47% | Jun '20 | 5,196,750 | 5,957,250 | 760500 |
45 | 36,000 | 45,846 | 458 | 46,305 | 10,305 | 30% | 170 | 148 | 127,500 | 5,324,250 | 7,869,891 | 2,545,641 | 48% | Jul '20 | 5,324,250 | 6,120,000 | 795750 |
46 | 36,750 | 47,055 | 471 | 47,526 | 10,776 | 31% | 172 | 148 | 129,000 | 5,453,250 | 8,172,436 | 2,719,186 | 50% | Aug '20 | 5,453,250 | 6,321,000 | 867750 |
47 | 37,500 | 48,275 | 483 | 48,759 | 11,259 | 31% | 171 | 149 | 128,250 | 5,581,500 | 8,335,712 | 2,754,212 | 49% | Sep '20 | 5,581,500 | 6,412,500 | 831000 |
48 | 38,250 | 49,508 | 495 | 50,004 | 11,754 | 32% | 173 | 149 | 129,750 | 5,711,250 | 8,648,629 | 2,937,379 | 51% | Oct '20 | 5,711,250 | 6,617,250 | 906000 |
End of Year 4 |
49 | 39,000 | 50,753 | 508 | 51,261 | 12,261 | 33% | 175 | 150 | 131,250 | 5,842,500 | 8,968,705 | 3,126,205 | 54% | Nov '20 | 5,842,500 | 6,825,000 | 982500 |
50 | 39,750 | 52,011 | 520 | 52,531 | 12,781 | 33% | 175 | 150 | 131,250 | 5,973,750 | 9,190,974 | 3,217,224 | 54% | Dec '20 | 5,973,750 | 6,956,250 | 982500 |
51 | 40,500 | 53,281 | 533 | 53,814 | 13,314 | 34% | 175 | 151 | 131,250 | 6,105,000 | 9,415,467 | 3,310,467 | 54% | Jan '21 | 6,105,000 | 7,087,500 | 982500 |
52 | 41,250 | 54,564 | 546 | 55,110 | 13,860 | 35% | 177 | 151 | 132,750 | 6,237,750 | 9,752,423 | 3,514,673 | 56% | Feb '21 | 6,237,750 | 7,301,250 | 1063500 |
53 | 42,000 | 55,859 | 559 | 56,418 | 14,418 | 36% | 179 | 152 | 134,250 | 6,372,000 | 10,096,882 | 3,724,882 | 58% | Mar '21 | 6,372,000 | 7,518,000 | 1146000 |
54 | 42,750 | 57,168 | 572 | 57,740 | 14,990 | 36% | 181 | 152 | 135,750 | 6,507,750 | 10,448,943 | 3,941,193 | 61% | Apr '21 | 6,507,750 | 7,737,750 | 1230000 |
55 | 43,500 | 58,490 | 585 | 59,075 | 15,575 | 37% | 181 | 153 | 135,750 | 6,643,500 | 10,690,560 | 4,047,060 | 61% | May '21 | 6,643,500 | 7,873,500 | 1230000 |
56 | 44,250 | 59,824 | 598 | 60,423 | 16,173 | 38% | 181 | 153 | 135,750 | 6,779,250 | 10,934,593 | 4,155,343 | 61% | Jun '21 | 6,779,250 | 8,009,250 | 1230000 |
57 | 45,000 | 61,173 | 612 | 61,785 | 16,785 | 39% | 179 | 154 | 134,250 | 6,913,500 | 11,057,497 | 4,143,997 | 60% | Jul '21 | 6,913,500 | 8,055,000 | 1141500 |
58 | 45,750 | 62,534 | 625 | 63,160 | 17,410 | 39% | 180 | 154 | 135,000 | 7,048,500 | 11,366,844 | 4,318,344 | 61% | Aug '21 | 7,048,500 | 8,235,000 | 1186500 |
59 | 46,500 | 63,910 | 639 | 64,549 | 18,049 | 40% | 180 | 154 | 135,000 | 7,183,500 | 11,616,883 | 4,433,383 | 62% | Sep '21 | 7,183,500 | 8,370,000 | 1186500 |
60 | 47,250 | 65,299 | 653 | 65,952 | 18,702 | 41% | 182 | 155 | 136,500 | 7,320,000 | 12,001,326 | 4,681,326 | 64% | Oct '21 | 7,320,000 | 8,599,500 | 1279500 |
End of Year 5 |
61 | 48,000 | 66,702 | 667 | 67,369 | 19,369 | 42% | 182 | 155 | 136,500 | 7,456,500 | 12,259,225 | 4,802,725 | 64% | Nov '21 | 7,456,500 | 8,736,000 | 1279500 |
62 | 48,750 | 68,119 | 681 | 68,801 | 20,051 | 42% | 180 | 156 | 135,000 | 7,591,500 | 12,382,101 | 4,790,601 | 63% | Dec '21 | 7,591,500 | 8,775,000 | 1183500 |
63 | 49,500 | 69,550 | 696 | 70,246 | 20,746 | 43% | 178 | 156 | 133,500 | 7,725,000 | 12,501,800 | 4,776,800 | 62% | Jan '22 | 7,725,000 | 8,811,000 | 1086000 |
64 | 50,250 | 70,996 | 710 | 71,706 | 21,456 | 44% | 176 | 156 | 132,000 | 7,857,000 | 12,618,261 | 4,761,261 | 61% | Feb '22 | 7,857,000 | 8,844,000 | 987000 |
65 | 51,000 | 72,456 | 725 | 73,181 | 22,181 | 45% | 176 | 157 | 132,000 | 7,989,000 | 12,877,783 | 4,888,783 | 61% | Mar '22 | 7,989,000 | 8,976,000 | 987000 |
66 | 51,750 | 73,930 | 739 | 74,670 | 22,920 | 46% | 176 | 157 | 132,000 | 8,121,000 | 13,139,901 | 5,018,901 | 62% | Apr '22 | 8,121,000 | 9,108,000 | 987000 |
67 | 52,500 | 75,419 | 754 | 76,174 | 23,674 | 46% | 175 | 157 | 131,250 | 8,252,250 | 13,328,466 | 5,076,216 | 62% | May '22 | 8,252,250 | 9,187,500 | 935250 |
68 | 53,250 | 76,924 | 769 | 77,693 | 24,443 | 47% | 174 | 157 | 130,500 | 8,382,750 | 13,516,640 | 5,133,890 | 61% | Jun '22 | 8,382,750 | 9,265,500 | 882750 |
69 | 54,000 | 78,443 | 784 | 79,228 | 25,228 | 48% | 173 | 158 | 129,750 | 8,512,500 | 13,704,403 | 5,191,903 | 61% | Jul '22 | 8,512,500 | 9,342,000 | 829500 |
70 | 54,750 | 79,977 | 800 | 80,778 | 26,028 | 49% | 171 | 158 | 128,250 | 8,640,750 | 13,810,960 | 5,170,210 | 60% | Aug '22 | 8,640,750 | 9,362,250 | 721500 |
71 | 55,500 | 81,527 | 815 | 82,343 | 26,843 | 50% | 171 | 158 | 128,250 | 8,769,000 | 14,078,622 | 5,309,622 | 61% | Sep '22 | 8,769,000 | 9,490,500 | 721500 |
72 | 56,250 | 83,092 | 831 | 83,924 | 27,674 | 51% | 173 | 158 | 129,750 | 8,898,750 | 14,516,808 | 5,618,058 | 63% | Oct '22 | 8,898,750 | 9,731,250 | 832500 |
End of Year 6 |
73 | 57,000 | 84,673 | 847 | 85,520 | 28,520 | 51% | 172 | 158 | 129,000 | 9,027,750 | 14,707,523 | 5,679,773 | 63% | Nov '22 | 9,027,750 | 9,804,000 | 776250 |
74 | 57,750 | 86,270 | 863 | 87,133 | 29,383 | 52% | 171 | 159 | 128,250 | 9,156,000 | 14,897,775 | 5,741,775 | 63% | Dec '22 | 9,156,000 | 9,875,250 | 719250 |
75 | 58,500 | 87,883 | 879 | 88,762 | 30,262 | 53% | 172 | 159 | 129,000 | 9,285,000 | 15,265,068 | 5,980,068 | 64% | Jan '23 | 9,285,000 | 10,062,000 | 777000 |
76 | 59,250 | 89,512 | 895 | 90,407 | 31,157 | 54% | 170 | 159 | 127,500 | 9,412,500 | 15,367,214 | 5,954,714 | 63% | Feb '23 | 9,412,500 | 10,072,500 | 660000 |
77 | 60,000 | 91,157 | 912 | 92,069 | 32,069 | 55% | 168 | 159 | 126,000 | 9,538,500 | 15,465,544 | 5,927,044 | 62% | Mar '23 | 9,538,500 | 10,080,000 | 541500 |
78 | 60,750 | 92,818 | 928 | 93,747 | 32,997 | 56% | 167 | 159 | 125,250 | 9,663,750 | 15,653,732 | 5,989,982 | 62% | Apr '23 | 9,663,750 | 10,145,250 | 481500 |
79 | 61,500 | 94,496 | 945 | 95,442 | 33,942 | 57% | 167 | 159 | 125,250 | 9,789,000 | 15,936,792 | 6,147,792 | 63% | May '23 | 9,789,000 | 10,270,500 | 481500 |
80 | 62,250 | 96,191 | 962 | 97,154 | 34,904 | 57% | 167 | 159 | 125,250 | 9,914,250 | 16,222,682 | 6,308,432 | 64% | Jun '23 | 9,914,250 | 10,395,750 | 481500 |
81 | 63,000 | 97,903 | 979 | 98,883 | 35,883 | 58% | 166 | 159 | 124,500 | 10,038,750 | 16,412,549 | 6,373,799 | 63% | Jul '23 | 10,038,750 | 10,458,000 | 419250 |
82 | 63,750 | 99,632 | 996 | 100,629 | 36,879 | 59% | 168 | 159 | 126,000 | 10,164,750 | 16,903,698 | 6,738,948 | 66% | Aug '23 | 10,164,750 | 10,710,000 | 545250 |
83 | 64,500 | 101,379 | 1,014 | 102,393 | 37,893 | 60% | 166 | 160 | 124,500 | 10,289,250 | 16,995,229 | 6,705,979 | 65% | Sep '23 | 10,289,250 | 10,707,000 | 417750 |
84 | 65,250 | 103,142 | 1,031 | 104,174 | 38,924 | 61% | 166 | 160 | 124,500 | 10,413,750 | 17,290,946 | 6,877,196 | 66% | Oct '23 | 10,413,750 | 10,831,500 | 417750 |
End of Year 7 |
85 | 66,000 | 104,924 | 1,049 | 105,974 | 39,974 | 62% | 165 | 160 | 123,750 | 10,537,500 | 17,483,647 | 6,946,147 | 66% | Nov '23 | 10,537,500 | 10,890,000 | 352500 |
86 | 66,750 | 106,723 | 1,067 | 107,791 | 41,041 | 63% | 163 | 160 | 122,250 | 10,659,750 | 17,567,909 | 6,908,159 | 65% | Dec '23 | 10,659,750 | 10,880,250 | 220500 |
87 | 67,500 | 108,540 | 1,085 | 109,626 | 42,126 | 64% | 163 | 160 | 122,250 | 10,782,000 | 17,867,081 | 7,085,081 | 66% | Jan '24 | 10,782,000 | 11,002,500 | 220500 |
88 | 68,250 | 110,376 | 1,104 | 111,480 | 43,230 | 65% | 162 | 160 | 121,500 | 10,903,500 | 18,057,764 | 7,154,264 | 66% | Feb '24 | 10,903,500 | 11,056,500 | 153000 |
89 | 69,000 | 112,230 | 1,122 | 113,352 | 44,352 | 66% | 163 | 160 | 122,250 | 11,025,750 | 18,474,429 | 7,448,679 | 68% | Mar '24 | 11,025,750 | 11,247,000 | 221250 |
90 | 69,750 | 114,102 | 1,141 | 115,243 | 45,493 | 67% | 163 | 160 | 122,250 | 11,148,000 | 18,782,666 | 7,634,666 | 68% | Apr '24 | 11,148,000 | 11,369,250 | 221250 |
91 | 70,500 | 115,993 | 1,160 | 117,153 | 46,653 | 68% | 165 | 160 | 123,750 | 11,271,750 | 19,328,292 | 8,056,542 | 71% | May '24 | 11,271,750 | 11,632,500 | 360750 |
92 | 71,250 | 117,903 | 1,179 | 119,082 | 47,832 | 69% | 166 | 160 | 124,500 | 11,396,250 | 19,765,664 | 8,369,414 | 73% | Jun '24 | 11,396,250 | 11,827,500 | 431250 |
93 | 72,000 | 119,832 | 1,198 | 121,031 | 49,031 | 70% | 165 | 160 | 123,750 | 11,520,000 | 19,968,055 | 8,448,055 | 73% | Jul '24 | 11,520,000 | 11,880,000 | 360000 |
94 | 72,750 | 121,780 | 1,218 | 122,998 | 50,248 | 71% | 163 | 160 | 122,250 | 11,642,250 | 20,046,746 | 8,404,496 | 72% | Aug '24 | 11,642,250 | 11,858,250 | 216000 |
95 | 73,500 | 123,748 | 1,237 | 124,986 | 51,486 | 72% | 163 | 160 | 122,250 | 11,764,500 | 20,370,706 | 8,606,206 | 73% | Sep '24 | 11,764,500 | 11,980,500 | 216000 |
96 | 74,250 | 125,735 | 1,257 | 126,993 | 52,743 | 72% | 164 | 160 | 123,000 | 11,887,500 | 20,824,899 | 8,937,399 | 75% | Oct '24 | 11,887,500 | 12,177,000 | 289500 |
End of Year 8 |
97 | 75,000 | 127,743 | 1,277 | 129,021 | 54,021 | 73% | 164 | 160 | 123,000 | 12,010,500 | 21,157,398 | 9,146,898 | 76% | Nov '24 | 12,010,500 | 12,300,000 | 289500 |
98 | 75,750 | 129,770 | 1,298 | 131,068 | 55,318 | 75% | 164 | 160 | 123,000 | 12,133,500 | 21,493,222 | 9,359,722 | 77% | Dec '24 | 12,133,500 | 12,423,000 | 289500 |
99 | 76,500 | 131,818 | 1,318 | 133,137 | 56,637 | 76% | 162 | 160 | 121,500 | 12,255,000 | 21,566,131 | 9,311,131 | 76% | Jan '25 | 12,255,000 | 12,393,000 | 138000 |
100 | 77,250 | 133,886 | 1,339 | 135,225 | 57,975 | 77% | 160 | 160 | 120,000 | 12,375,000 | 21,634,077 | 9,259,077 | 75% | Feb '25 | 12,375,000 | 12,360,000 | -15000 |
101 | 78,000 | 135,975 | 1,360 | 137,335 | 59,335 | 78% | 159 | 160 | 119,250 | 12,494,250 | 21,834,302 | 9,340,052 | 75% | Mar '25 | 12,494,250 | 12,402,000 | -92250 |
102 | 78,750 | 138,085 | 1,381 | 139,466 | 60,716 | 79% | 161 | 160 | 120,750 | 12,615,000 | 22,452,040 | 9,837,040 | 78% | Apr '25 | 12,615,000 | 12,678,750 | 63750 |
103 | 79,500 | 140,216 | 1,402 | 141,618 | 62,118 | 80% | 159 | 160 | 119,250 | 12,734,250 | 22,515,301 | 9,781,051 | 77% | May '25 | 12,734,250 | 12,640,500 | -93750 |
104 | 80,250 | 142,368 | 1,424 | 143,792 | 63,542 | 81% | 158 | 160 | 118,500 | 12,852,750 | 22,717,125 | 9,864,375 | 77% | Jun '25 | 12,852,750 | 12,679,500 | -173250 |
105 | 81,000 | 144,541 | 1,445 | 145,987 | 64,987 | 82% | 157 | 160 | 117,750 | 12,970,500 | 22,918,014 | 9,947,514 | 77% | Jul '25 | 12,970,500 | 12,717,000 | -253500 |
106 | 81,750 | 146,737 | 1,467 | 148,205 | 66,455 | 83% | 158 | 160 | 118,500 | 13,089,000 | 23,414,346 | 10,325,346 | 79% | Aug '25 | 13,089,000 | 12,916,500 | -172500 |
107 | 82,500 | 148,954 | 1,490 | 150,444 | 67,944 | 84% | 157 | 160 | 117,750 | 13,206,750 | 23,617,750 | 10,411,000 | 79% | Sep '25 | 13,206,750 | 12,952,500 | -254250 |
108 | 83,250 | 151,194 | 1,512 | 152,706 | 69,456 | 85% | 155 | 160 | 116,250 | 13,323,000 | 23,667,463 | 10,344,463 | 78% | Oct '25 | 13,323,000 | 12,903,750 | -419250 |
End of Year 9 |
109 | 84,000 | 153,456 | 1,535 | 154,991 | 70,991 | 86% | 153 | 160 | 114,750 | 13,437,750 | 23,711,588 | 10,273,838 | 76% | Nov '25 | 13,437,750 | 12,852,000 | -585750 |
110 | 84,750 | 155,740 | 1,557 | 157,298 | 72,548 | 87% | 152 | 160 | 114,000 | 13,551,750 | 23,907,324 | 10,355,574 | 76% | Dec '25 | 13,551,750 | 12,882,000 | -669750 |
111 | 85,500 | 158,048 | 1,580 | 159,629 | 74,129 | 88% | 153 | 160 | 114,750 | 13,666,500 | 24,421,186 | 10,754,686 | 79% | Jan '26 | 13,666,500 | 13,081,500 | -585000 |
112 | 86,250 | 160,378 | 1,604 | 161,982 | 75,732 | 89% | 153 | 160 | 114,750 | 13,781,250 | 24,781,315 | 11,000,065 | 80% | Feb '26 | 13,781,250 | 13,196,250 | -585000 |
113 | 87,000 | 162,732 | 1,627 | 164,360 | 77,360 | 90% | 153 | 160 | 114,750 | 13,896,000 | 25,145,046 | 11,249,046 | 81% | Mar '26 | 13,896,000 | 13,311,000 | -585000 |
114 | 87,750 | 165,109 | 1,651 | 166,761 | 79,011 | 92% | 151 | 160 | 113,250 | 14,009,250 | 25,178,892 | 11,169,642 | 80% | Apr '26 | 14,009,250 | 13,250,250 | -759000 |
115 | 88,500 | 167,510 | 1,675 | 169,186 | 80,686 | 93% | 151 | 160 | 113,250 | 14,122,500 | 25,545,083 | 11,422,583 | 81% | May '26 | 14,122,500 | 13,363,500 | -759000 |
116 | 89,250 | 169,935 | 1,699 | 171,635 | 82,385 | 94% | 150 | 159 | 112,500 | 14,235,000 | 25,743,301 | 11,508,301 | 81% | Jun '26 | 14,235,000 | 13,387,500 | -847500 |
117 | 90,000 | 172,385 | 1,724 | 174,109 | 84,109 | 95% | 149 | 159 | 111,750 | 14,346,750 | 25,940,270 | 11,593,520 | 81% | Jul '26 | 14,346,750 | 13,410,000 | -936750 |
118 | 90,750 | 174,859 | 1,749 | 176,608 | 85,858 | 96% | 149 | 159 | 111,750 | 14,458,500 | 26,312,560 | 11,854,060 | 82% | Aug '26 | 14,458,500 | 13,521,750 | -936750 |
119 | 91,500 | 177,357 | 1,774 | 179,131 | 87,631 | 97% | 151 | 159 | 113,250 | 14,571,750 | 27,046,836 | 12,475,086 | 86% | Sep '26 | 14,571,750 | 13,816,500 | -755250 |
120 | 92,250 | 179,881 | 1,799 | 181,680 | 89,430 | 99% | 151 | 159 | 113,250 | 14,685,000 | 27,431,707 | 12,746,707 | 87% | Oct '26 | 14,685,000 | 13,929,750 | -755250 |
End of Year 10 |
121 | 93,000 | 182,430 | 1,824 | 184,254 | 91,254 | 100% | 151 | 159 | 113,250 | 14,798,250 | 27,820,426 | 13,022,176 | 88% | Nov '26 | 14,798,250 | 14,043,000 | -755250 |
122 | 93,750 | 185,004 | 1,850 | 186,855 | 93,105 | 101% | 153 | 159 | 114,750 | 14,913,000 | 28,586,742 | 13,673,742 | 92% | Dec '26 | 14,913,000 | 14,343,750 | -569250 |
123 | 94,500 | 187,604 | 1,876 | 189,481 | 94,981 | 102% | 154 | 159 | 115,500 | 15,028,500 | 29,178,008 | 14,149,508 | 94% | Jan '27 | 15,028,500 | 14,553,000 | -475500 |
124 | 95,250 | 190,230 | 1,902 | 192,133 | 96,883 | 103% | 156 | 159 | 117,000 | 15,145,500 | 29,970,729 | 14,825,229 | 98% | Feb '27 | 15,145,500 | 14,859,000 | -286500 |
125 | 96,000 | 192,882 | 1,929 | 194,812 | 98,812 | 105% | 158 | 159 | 118,500 | 15,264,000 | 30,778,249 | 15,514,249 | 102% | Mar '27 | 15,264,000 | 15,168,000 | -96000 |
126 | 96,750 | 195,561 | 1,956 | 197,517 | 100,767 | 106% | 160 | 159 | 120,000 | 15,384,000 | 31,600,771 | 16,216,771 | 105% | Apr '27 | 15,384,000 | 15,480,000 | 96000 |
127 | 97,500 | 198,267 | 1,983 | 200,250 | 102,750 | 107% | 162 | 159 | 121,500 | 15,505,500 | 32,438,499 | 16,932,999 | 109% | May '27 | 15,505,500 | 15,795,000 | 289500 |
128 | 98,250 | 200,999 | 2,010 | 203,010 | 104,760 | 108% | 162 | 159 | 121,500 | 15,627,000 | 32,885,619 | 17,258,619 | 110% | Jun '27 | 15,627,000 | 15,916,500 | 289500 |
129 | 99,000 | 203,759 | 2,038 | 205,798 | 106,798 | 110% | 163 | 159 | 122,250 | 15,749,250 | 33,543,008 | 17,793,758 | 113% | Jul '27 | 15,749,250 | 16,137,000 | 387750 |
