1. $100 bet=1 WIN $101

2. $101 bet=2 LOSE $99

3. $99 bet=1 WIN $100

4. $100 bet=2 WIN $102

5. $102 bet=4 WIN $106

6. $106 bet=8 LOSE $98

7. $98 bet=1 WIN $99

8. $99 bet=2 LOSE $97

9. $97 bet=1 LOSE $96

10. $96 bet=1 LOSE $95

11. $95 bet=1 LOSE $94

12. $94 bet=1 WIN $95

13. $95 bet=2 LOSE $93

14. $93 bet=1 LOSE $92

15. $92 bet=1 WIN $93

16. $93 bet=2 LOSE $91

17. $91 bet=1 WIN $92

18. $92 bet=2 LOSE $90

19. $90 bet=1 LOSE $89

20. $89 bet=1 WIN $90

21. $90 bet=2 LOSE $88

22. $88 bet=1 LOSE $87

23. $87 bet=1 WIN $88

24. $88 bet=2 WIN $90

25. $90 bet=4 WIN $94

26. $94 bet=8 LOSE $86

27. $86 bet=1 LOSE $85

28. $85 bet=1 LOSE $84

29. $84 bet=1 WIN $85

30. $85 bet=2 WIN $87

31. $87 bet=4 LOSE $83

32. $83 bet=1 LOSE $82

33. $82 bet=1 LOSE $81

34. $81 bet=1 WIN $82

35. $82 bet=2 WIN $84

36. $84 bet=4 WIN $88

37. $88 bet=8 WIN $96

38. $96 bet=16 WIN $112

39. $112 bet=32 WIN $144

40. $144 bet=64 LOSE $80

41. $80 bet=1 WIN $81

42. $81 bet=2 LOSE $79

43. $79 bet=1 WIN $80

44. $80 bet=2 LOSE $78

45. $78 bet=1 LOSE $77

46. $77 bet=1 LOSE $76

47. $76 bet=1 WIN $77

48. $77 bet=2 LOSE $75

49. $75 bet=1 LOSE $74

50. $74 bet=1 LOSE $73

51. $73 bet=1 LOSE $72

52. $72 bet=1 WIN $73

53. $73 bet=2 LOSE $71

54. $71 bet=1 LOSE $70

55. $70 bet=1 LOSE $69

56. $69 bet=1 LOSE $68

57. $68 bet=1 LOSE $67

58. $67 bet=1 WIN $68

59. $68 bet=2 LOSE $66

60. $66 bet=1 WIN $67

61. $67 bet=2 WIN $69

62. $69 bet=4 WIN $73

63. $73 bet=8 WIN $81

64. $81 bet=16 LOSE $65

65. $65 bet=1 WIN $66

66. $66 bet=2 WIN $68

67. $68 bet=4 LOSE $64

68. $64 bet=1 LOSE $63

69. $63 bet=1 WIN $64

70. $64 bet=2 WIN $66

71. $66 bet=4 WIN $70

72. $70 bet=8 LOSE $62

73. $62 bet=1 WIN $63

74. $63 bet=2 LOSE $61

75. $61 bet=1 LOSE $60

76. $60 bet=1 LOSE $59

77. $59 bet=1 LOSE $58

78. $58 bet=1 WIN $59

79. $59 bet=2 WIN $61

80. $61 bet=4 WIN $65

81. $65 bet=8 WIN $73

82. $73 bet=16 LOSE $57

83. $57 bet=1 LOSE $56

84. $56 bet=1 WIN $57

85. $57 bet=2 WIN $59

86. $59 bet=4 WIN $63

87. $63 bet=8 LOSE $55

88. $55 bet=1 WIN $56

89. $56 bet=2 LOSE $54

90. $54 bet=1 LOSE $53

91. $53 bet=1 LOSE $52

92. $52 bet=1 LOSE $51

93. $51 bet=1 WIN $52

94. $52 bet=2 WIN $54

95. $54 bet=4 LOSE $50

96. $50 bet=1 LOSE $49

97. $49 bet=1 LOSE $48

98. $48 bet=1 WIN $49

99. $49 bet=2 WIN $51

100. $51 bet=4 WIN $55

101. $55 bet=8 WIN $63

102. $63 bet=16 LOSE $47

103. $47 bet=1 WIN $48

104. $48 bet=2 WIN $50

105. $50 bet=4 LOSE $46

106. $46 bet=1 WIN $47

107. $47 bet=2 WIN $49

108. $49 bet=4 WIN $53

109. $53 bet=8 WIN $61

110. $61 bet=16 WIN $77

111. $77 bet=32 LOSE $45

112. $45 bet=1 WIN $46

113. $46 bet=2 WIN $48

114. $48 bet=4 LOSE $44

115. $44 bet=1 LOSE $43

116. $43 bet=1 LOSE $42

117. $42 bet=1 LOSE $41

118. $41 bet=1 LOSE $40

119. $40 bet=1 WIN $41

120. $41 bet=2 WIN $43

121. $43 bet=4 WIN $47

122. $47 bet=8 LOSE $39

123. $39 bet=1 WIN $40

124. $40 bet=2 LOSE $38

125. $38 bet=1 WIN $39

126. $39 bet=2 LOSE $37

127. $37 bet=1 LOSE $36

128. $36 bet=1 LOSE $35

129. $35 bet=1 LOSE $34

130. $34 bet=1 LOSE $33

131. $33 bet=1 WIN $34

132. $34 bet=2 LOSE $32

133. $32 bet=1 LOSE $31

134. $31 bet=1 WIN $32

135. $32 bet=2 WIN $34

136. $34 bet=4 WIN $38

137. $38 bet=8 LOSE $30

138. $30 bet=1 LOSE $29

139. $29 bet=1 WIN $30

140. $30 bet=2 LOSE $28

141. $28 bet=1 WIN $29

142. $29 bet=2 WIN $31

143. $31 bet=4 LOSE $27

144. $27 bet=1 WIN $28

145. $28 bet=2 WIN $30

146. $30 bet=4 LOSE $26

147. $26 bet=1 WIN $27

148. $27 bet=2 WIN $29

149. $29 bet=4 WIN $33

150. $33 bet=8 LOSE $25

151. $25 bet=1 LOSE $24

152. $24 bet=1 WIN $25

153. $25 bet=2 LOSE $23

154. $23 bet=1 LOSE $22

155. $22 bet=1 LOSE $21

156. $21 bet=1 LOSE $20

157. $20 bet=1 WIN $21

158. $21 bet=2 WIN $23

159. $23 bet=4 WIN $27

160. $27 bet=8 WIN $35

161. $35 bet=16 LOSE $19

162. $19 bet=1 WIN $20

163. $20 bet=2 LOSE $18

164. $18 bet=1 LOSE $17

165. $17 bet=1 WIN $18

166. $18 bet=2 WIN $20

167. $20 bet=4 LOSE $16

168. $16 bet=1 WIN $17

169. $17 bet=2 WIN $19

170. $19 bet=4 LOSE $15

171. $15 bet=1 WIN $16

172. $16 bet=2 LOSE $14

173. $14 bet=1 LOSE $13

174. $13 bet=1 LOSE $12

175. $12 bet=1 WIN $13

176. $13 bet=2 WIN $15

177. $15 bet=4 WIN $19

178. $19 bet=8 LOSE $11

179. $11 bet=1 LOSE $10

180. $10 bet=1 WIN $11

181. $11 bet=2 LOSE $9

182. $9 bet=1 LOSE $8

183. $8 bet=1 WIN $9

184. $9 bet=2 LOSE $7

185. $7 bet=1 LOSE $6

186. $6 bet=1 LOSE $5

187. $5 bet=1 LOSE $4

188. $4 bet=1 LOSE $3

189. $3 bet=1 WIN $4

190. $4 bet=2 WIN $6

191. $6 bet=4 LOSE $2

192. $2 bet=1 WIN $3

193. $3 bet=2 LOSE $1

194. $1 bet=1 LOSE $0

195. $0 bet=1 WIN $1

196. $1 bet=2 LOSE $-1

197. $-1 bet=1 LOSE $-2

198. $-2 bet=1 LOSE $-3

199. $-3 bet=1 LOSE $-4

200. $-4 bet=1 WIN $-3

201. $-3 bet=2 WIN $-1

202. $-1 bet=4 LOSE $-5

203. $-5 bet=1 LOSE $-6

204. $-6 bet=1 WIN $-5

205. $-5 bet=2 WIN $-3

206. $-3 bet=4 LOSE $-7

207. $-7 bet=1 WIN $-6

208. $-6 bet=2 LOSE $-8

209. $-8 bet=1 LOSE $-9

210. $-9 bet=1 LOSE $-10

211. $-10 bet=1 LOSE $-11

212. $-11 bet=1 LOSE $-12

213. $-12 bet=1 WIN $-11

214. $-11 bet=2 WIN $-9

215. $-9 bet=4 LOSE $-13

216. $-13 bet=1 WIN $-12

217. $-12 bet=2 LOSE $-14

218. $-14 bet=1 LOSE $-15

219. $-15 bet=1 LOSE $-16

220. $-16 bet=1 LOSE $-17

221. $-17 bet=1 WIN $-16

222. $-16 bet=2 LOSE $-18

223. $-18 bet=1 WIN $-17

224. $-17 bet=2 WIN $-15

225. $-15 bet=4 WIN $-11

226. $-11 bet=8 LOSE $-19

227. $-19 bet=1 LOSE $-20

228. $-20 bet=1 WIN $-19

229. $-19 bet=2 WIN $-17

230. $-17 bet=4 WIN $-13

231. $-13 bet=8 LOSE $-21

232. $-21 bet=1 WIN $-20

233. $-20 bet=2 LOSE $-22

234. $-22 bet=1 WIN $-21

235. $-21 bet=2 LOSE $-23

236. $-23 bet=1 WIN $-22

237. $-22 bet=2 WIN $-20

238. $-20 bet=4 LOSE $-24

239. $-24 bet=1 WIN $-23

240. $-23 bet=2 LOSE $-25

241. $-25 bet=1 LOSE $-26

242. $-26 bet=1 WIN $-25

243. $-25 bet=2 LOSE $-27

244. $-27 bet=1 LOSE $-28

245. $-28 bet=1 LOSE $-29

246. $-29 bet=1 LOSE $-30

247. $-30 bet=1 LOSE $-31

248. $-31 bet=1 LOSE $-32

249. $-32 bet=1 WIN $-31

250. $-31 bet=2 WIN $-29

251. $-29 bet=4 WIN $-25

252. $-25 bet=8 WIN $-17

253. $-17 bet=16 WIN $-1

254. $-1 bet=32 WIN $31

255. $31 bet=64 WIN $95

256. $95 bet=128 WIN $223

257. $223 bet=1 WIN $224

258. $224 bet=2 LOSE $222

259. $222 bet=1 WIN $223

260. $223 bet=2 WIN $225

261. $225 bet=4 WIN $229

262. $229 bet=8 WIN $237

263. $237 bet=16 LOSE $221

264. $221 bet=1 LOSE $220

265. $220 bet=1 WIN $221

266. $221 bet=2 LOSE $219

267. $219 bet=1 WIN $220

268. $220 bet=2 WIN $222

269. $222 bet=4 WIN $226

270. $226 bet=8 WIN $234

271. $234 bet=16 WIN $250

272. $250 bet=32 WIN $282

273. $282 bet=64 LOSE $218

274. $218 bet=1 LOSE $217

275. $217 bet=1 WIN $218

276. $218 bet=2 WIN $220

277. $220 bet=4 LOSE $216

278. $216 bet=1 LOSE $215

279. $215 bet=1 WIN $216

280. $216 bet=2 WIN $218

281. $218 bet=4 WIN $222

282. $222 bet=8 WIN $230

283. $230 bet=16 LOSE $214

284. $214 bet=1 LOSE $213

285. $213 bet=1 WIN $214

286. $214 bet=2 WIN $216

287. $216 bet=4 LOSE $212

288. $212 bet=1 LOSE $211

289. $211 bet=1 LOSE $210

290. $210 bet=1 LOSE $209

291. $209 bet=1 LOSE $208

292. $208 bet=1 WIN $209

293. $209 bet=2 WIN $211

294. $211 bet=4 WIN $215

295. $215 bet=8 WIN $223

296. $223 bet=16 WIN $239

297. $239 bet=32 WIN $271

298. $271 bet=64 LOSE $207

299. $207 bet=1 WIN $208

300. $208 bet=2 LOSE $206

301. $206 bet=1 LOSE $205

302. $205 bet=1 LOSE $204

303. $204 bet=1 WIN $205

304. $205 bet=2 WIN $207

305. $207 bet=4 WIN $211

306. $211 bet=8 WIN $219

307. $219 bet=16 LOSE $203

308. $203 bet=1 LOSE $202

309. $202 bet=1 WIN $203

310. $203 bet=2 LOSE $201

311. $201 bet=1 LOSE $200

312. $200 bet=1 LOSE $199

313. $199 bet=1 WIN $200

314. $200 bet=2 WIN $202

315. $202 bet=4 WIN $206

316. $206 bet=8 WIN $214

317. $214 bet=16 LOSE $198

318. $198 bet=1 WIN $199

319. $199 bet=2 LOSE $197

320. $197 bet=1 LOSE $196

321. $196 bet=1 LOSE $195

322. $195 bet=1 LOSE $194

323. $194 bet=1 LOSE $193

324. $193 bet=1 LOSE $192

325. $192 bet=1 LOSE $191

326. $191 bet=1 LOSE $190

327. $190 bet=1 WIN $191

328. $191 bet=2 LOSE $189

329. $189 bet=1 LOSE $188

330. $188 bet=1 WIN $189

331. $189 bet=2 WIN $191

332. $191 bet=4 WIN $195

333. $195 bet=8 WIN $203

334. $203 bet=16 WIN $219

335. $219 bet=32 LOSE $187

336. $187 bet=1 LOSE $186

337. $186 bet=1 LOSE $185

338. $185 bet=1 WIN $186

339. $186 bet=2 LOSE $184

340. $184 bet=1 WIN $185

341. $185 bet=2 LOSE $183

342. $183 bet=1 WIN $184

343. $184 bet=2 WIN $186

344. $186 bet=4 LOSE $182

345. $182 bet=1 LOSE $181

346. $181 bet=1 LOSE $180

347. $180 bet=1 WIN $181

348. $181 bet=2 LOSE $179

349. $179 bet=1 WIN $180

350. $180 bet=2 LOSE $178

351. $178 bet=1 WIN $179

352. $179 bet=2 LOSE $177

353. $177 bet=1 LOSE $176

354. $176 bet=1 LOSE $175

355. $175 bet=1 WIN $176

356. $176 bet=2 LOSE $174

357. $174 bet=1 WIN $175

358. $175 bet=2 LOSE $173

359. $173 bet=1 WIN $174

360. $174 bet=2 LOSE $172

361. $172 bet=1 WIN $173

362. $173 bet=2 LOSE $171

363. $171 bet=1 LOSE $170

364. $170 bet=1 WIN $171

365. $171 bet=2 LOSE $169

366. $169 bet=1 LOSE $168

367. $168 bet=1 WIN $169

368. $169 bet=2 WIN $171

369. $171 bet=4 LOSE $167

370. $167 bet=1 WIN $168

371. $168 bet=2 LOSE $166

372. $166 bet=1 LOSE $165

373. $165 bet=1 LOSE $164

374. $164 bet=1 WIN $165

375. $165 bet=2 WIN $167

376. $167 bet=4 WIN $171

377. $171 bet=8 WIN $179

378. $179 bet=16 LOSE $163

379. $163 bet=1 WIN $164

380. $164 bet=2 LOSE $162

381. $162 bet=1 LOSE $161

382. $161 bet=1 WIN $162

383. $162 bet=2 LOSE $160

384. $160 bet=1 LOSE $159

385. $159 bet=1 WIN $160

386. $160 bet=2 WIN $162

387. $162 bet=4 WIN $166

388. $166 bet=8 LOSE $158

389. $158 bet=1 LOSE $157

390. $157 bet=1 LOSE $156

391. $156 bet=1 WIN $157

392. $157 bet=2 WIN $159

393. $159 bet=4 LOSE $155

394. $155 bet=1 LOSE $154

395. $154 bet=1 WIN $155

396. $155 bet=2 WIN $157

397. $157 bet=4 LOSE $153

398. $153 bet=1 WIN $154

399. $154 bet=2 LOSE $152

400. $152 bet=1 LOSE $151

401. $151 bet=1 WIN $152

402. $152 bet=2 LOSE $150

403. $150 bet=1 LOSE $149

404. $149 bet=1 WIN $150

405. $150 bet=2 WIN $152

406. $152 bet=4 WIN $156

407. $156 bet=8 LOSE $148

408. $148 bet=1 WIN $149

409. $149 bet=2 LOSE $147

410. $147 bet=1 WIN $148

411. $148 bet=2 WIN $150

412. $150 bet=4 WIN $154

413. $154 bet=8 WIN $162

414. $162 bet=16 WIN $178

415. $178 bet=32 LOSE $146

416. $146 bet=1 WIN $147

417. $147 bet=2 LOSE $145

418. $145 bet=1 LOSE $144

419. $144 bet=1 LOSE $143

420. $143 bet=1 LOSE $142

421. $142 bet=1 WIN $143

422. $143 bet=2 WIN $145

423. $145 bet=4 WIN $149

424. $149 bet=8 WIN $157

425. $157 bet=16 WIN $173

426. $173 bet=32 WIN $205

427. $205 bet=64 WIN $269

428. $269 bet=128 WIN $397

429. $397 bet=1 LOSE $396

430. $396 bet=1 LOSE $395

431. $395 bet=1 LOSE $394

432. $394 bet=1 LOSE $393

433. $393 bet=1 WIN $394

434. $394 bet=2 WIN $396

435. $396 bet=4 WIN $400

436. $400 bet=8 WIN $408

437. $408 bet=16 LOSE $392

438. $392 bet=1 WIN $393

439. $393 bet=2 LOSE $391

440. $391 bet=1 WIN $392

441. $392 bet=2 LOSE $390

442. $390 bet=1 LOSE $389

443. $389 bet=1 WIN $390

444. $390 bet=2 LOSE $388

445. $388 bet=1 LOSE $387

446. $387 bet=1 LOSE $386

447. $386 bet=1 LOSE $385

448. $385 bet=1 WIN $386

449. $386 bet=2 LOSE $384

450. $384 bet=1 WIN $385

451. $385 bet=2 WIN $387

452. $387 bet=4 WIN $391

453. $391 bet=8 WIN $399

454. $399 bet=16 LOSE $383

455. $383 bet=1 LOSE $382

456. $382 bet=1 LOSE $381

457. $381 bet=1 WIN $382

458. $382 bet=2 LOSE $380

459. $380 bet=1 LOSE $379

460. $379 bet=1 WIN $380

461. $380 bet=2 WIN $382

462. $382 bet=4 WIN $386

463. $386 bet=8 LOSE $378

464. $378 bet=1 WIN $379

465. $379 bet=2 WIN $381

466. $381 bet=4 LOSE $377

467. $377 bet=1 LOSE $376

468. $376 bet=1 LOSE $375

469. $375 bet=1 WIN $376

470. $376 bet=2 LOSE $374

471. $374 bet=1 LOSE $373

472. $373 bet=1 LOSE $372

473. $372 bet=1 WIN $373

474. $373 bet=2 LOSE $371

475. $371 bet=1 LOSE $370

476. $370 bet=1 LOSE $369

477. $369 bet=1 LOSE $368

478. $368 bet=1 WIN $369

479. $369 bet=2 WIN $371

480. $371 bet=4 LOSE $367

481. $367 bet=1 LOSE $366

482. $366 bet=1 WIN $367

483. $367 bet=2 LOSE $365

484. $365 bet=1 LOSE $364

485. $364 bet=1 WIN $365

486. $365 bet=2 LOSE $363

487. $363 bet=1 WIN $364

488. $364 bet=2 WIN $366

489. $366 bet=4 LOSE $362

490. $362 bet=1 WIN $363

491. $363 bet=2 LOSE $361

492. $361 bet=1 WIN $362

493. $362 bet=2 LOSE $360

494. $360 bet=1 WIN $361

495. $361 bet=2 LOSE $359

496. $359 bet=1 LOSE $358

497. $358 bet=1 LOSE $357

498. $357 bet=1 WIN $358

499. $358 bet=2 LOSE $356

500. $356 bet=1 LOSE $355

501. $355 bet=1 WIN $356

502. $356 bet=2 WIN $358

503. $358 bet=4 LOSE $354

504. $354 bet=1 LOSE $353

505. $353 bet=1 LOSE $352

506. $352 bet=1 LOSE $351

507. $351 bet=1 WIN $352

508. $352 bet=2 LOSE $350

509. $350 bet=1 LOSE $349

510. $349 bet=1 WIN $350

511. $350 bet=2 WIN $352

512. $352 bet=4 WIN $356

513. $356 bet=8 WIN $364

514. $364 bet=16 LOSE $348

515. $348 bet=1 LOSE $347

516. $347 bet=1 LOSE $346

517. $346 bet=1 WIN $347

518. $347 bet=2 LOSE $345

519. $345 bet=1 LOSE $344

520. $344 bet=1 WIN $345

521. $345 bet=2 WIN $347

522. $347 bet=4 LOSE $343

523. $343 bet=1 WIN $344

524. $344 bet=2 LOSE $342

525. $342 bet=1 WIN $343

526. $343 bet=2 WIN $345

527. $345 bet=4 WIN $349

528. $349 bet=8 WIN $357

529. $357 bet=16 LOSE $341

530. $341 bet=1 WIN $342

531. $342 bet=2 LOSE $340

532. $340 bet=1 WIN $341

533. $341 bet=2 WIN $343

534. $343 bet=4 LOSE $339

535. $339 bet=1 LOSE $338

536. $338 bet=1 WIN $339

537. $339 bet=2 WIN $341

538. $341 bet=4 WIN $345

539. $345 bet=8 WIN $353

540. $353 bet=16 WIN $369

541. $369 bet=32 WIN $401

542. $401 bet=64 WIN $465

543. $465 bet=128 LOSE $337

544. $337 bet=1 LOSE $336

545. $336 bet=1 WIN $337

546. $337 bet=2 WIN $339

547. $339 bet=4 WIN $343

548. $343 bet=8 WIN $351

549. $351 bet=16 WIN $367

550. $367 bet=32 LOSE $335

551. $335 bet=1 WIN $336

552. $336 bet=2 LOSE $334

553. $334 bet=1 LOSE $333

554. $333 bet=1 LOSE $332

555. $332 bet=1 LOSE $331

556. $331 bet=1 LOSE $330

557. $330 bet=1 WIN $331

558. $331 bet=2 WIN $333

559. $333 bet=4 LOSE $329

560. $329 bet=1 LOSE $328

561. $328 bet=1 WIN $329

562. $329 bet=2 LOSE $327

563. $327 bet=1 WIN $328

564. $328 bet=2 LOSE $326

565. $326 bet=1 WIN $327

566. $327 bet=2 LOSE $325

567. $325 bet=1 LOSE $324

568. $324 bet=1 LOSE $323

569. $323 bet=1 WIN $324

570. $324 bet=2 LOSE $322

571. $322 bet=1 WIN $323

572. $323 bet=2 LOSE $321

573. $321 bet=1 LOSE $320

574. $320 bet=1 WIN $321

575. $321 bet=2 WIN $323

576. $323 bet=4 LOSE $319

577. $319 bet=1 WIN $320

578. $320 bet=2 WIN $322

579. $322 bet=4 LOSE $318

580. $318 bet=1 LOSE $317

581. $317 bet=1 WIN $318

582. $318 bet=2 LOSE $316

583. $316 bet=1 WIN $317

584. $317 bet=2 WIN $319

585. $319 bet=4 WIN $323

586. $323 bet=8 WIN $331

587. $331 bet=16 LOSE $315

588. $315 bet=1 LOSE $314

589. $314 bet=1 LOSE $313

590. $313 bet=1 WIN $314

591. $314 bet=2 WIN $316

592. $316 bet=4 LOSE $312

593. $312 bet=1 LOSE $311

594. $311 bet=1 LOSE $310

595. $310 bet=1 WIN $311

596. $311 bet=2 WIN $313

597. $313 bet=4 LOSE $309

598. $309 bet=1 WIN $310

599. $310 bet=2 WIN $312

600. $312 bet=4 WIN $316

601. $316 bet=8 LOSE $308

602. $308 bet=1 WIN $309

603. $309 bet=2 WIN $311

604. $311 bet=4 LOSE $307

605. $307 bet=1 WIN $308

606. $308 bet=2 LOSE $306

607. $306 bet=1 LOSE $305

608. $305 bet=1 LOSE $304

609. $304 bet=1 LOSE $303

610. $303 bet=1 LOSE $302

611. $302 bet=1 LOSE $301

612. $301 bet=1 WIN $302

613. $302 bet=2 WIN $304

614. $304 bet=4 LOSE $300

615. $300 bet=1 WIN $301

616. $301 bet=2 WIN $303

617. $303 bet=4 LOSE $299

618. $299 bet=1 LOSE $298

619. $298 bet=1 WIN $299

620. $299 bet=2 LOSE $297

621. $297 bet=1 LOSE $296

622. $296 bet=1 LOSE $295

623. $295 bet=1 LOSE $294

624. $294 bet=1 LOSE $293

625. $293 bet=1 WIN $294

626. $294 bet=2 LOSE $292

627. $292 bet=1 WIN $293

628. $293 bet=2 LOSE $291

629. $291 bet=1 WIN $292

630. $292 bet=2 WIN $294

631. $294 bet=4 LOSE $290

632. $290 bet=1 LOSE $289

633. $289 bet=1 LOSE $288

634. $288 bet=1 LOSE $287

635. $287 bet=1 WIN $288

636. $288 bet=2 WIN $290

637. $290 bet=4 WIN $294

638. $294 bet=8 LOSE $286

639. $286 bet=1 LOSE $285

640. $285 bet=1 LOSE $284

641. $284 bet=1 WIN $285

642. $285 bet=2 WIN $287

643. $287 bet=4 LOSE $283

644. $283 bet=1 LOSE $282

645. $282 bet=1 LOSE $281

646. $281 bet=1 LOSE $280

647. $280 bet=1 WIN $281

648. $281 bet=2 WIN $283

649. $283 bet=4 LOSE $279

650. $279 bet=1 LOSE $278

651. $278 bet=1 LOSE $277

652. $277 bet=1 WIN $278

653. $278 bet=2 LOSE $276

654. $276 bet=1 LOSE $275

655. $275 bet=1 LOSE $274

656. $274 bet=1 LOSE $273

657. $273 bet=1 WIN $274

658. $274 bet=2 LOSE $272

659. $272 bet=1 WIN $273

660. $273 bet=2 WIN $275

661. $275 bet=4 LOSE $271

662. $271 bet=1 WIN $272

663. $272 bet=2 WIN $274

664. $274 bet=4 WIN $278

665. $278 bet=8 WIN $286

666. $286 bet=16 LOSE $270

667. $270 bet=1 LOSE $269

668. $269 bet=1 LOSE $268

669. $268 bet=1 WIN $269

670. $269 bet=2 WIN $271

671. $271 bet=4 WIN $275

672. $275 bet=8 LOSE $267

673. $267 bet=1 WIN $268

674. $268 bet=2 WIN $270

675. $270 bet=4 LOSE $266

676. $266 bet=1 WIN $267

677. $267 bet=2 LOSE $265

678. $265 bet=1 WIN $266

679. $266 bet=2 WIN $268

680. $268 bet=4 WIN $272

681. $272 bet=8 WIN $280

682. $280 bet=16 LOSE $264

683. $264 bet=1 WIN $265

684. $265 bet=2 LOSE $263

685. $263 bet=1 WIN $264

686. $264 bet=2 WIN $266

687. $266 bet=4 WIN $270

688. $270 bet=8 LOSE $262

689. $262 bet=1 LOSE $261

690. $261 bet=1 WIN $262

691. $262 bet=2 WIN $264

692. $264 bet=4 LOSE $260

693. $260 bet=1 LOSE $259

694. $259 bet=1 WIN $260

695. $260 bet=2 LOSE $258

696. $258 bet=1 LOSE $257

697. $257 bet=1 WIN $258

698. $258 bet=2 LOSE $256

699. $256 bet=1 LOSE $255

700. $255 bet=1 LOSE $254

701. $254 bet=1 LOSE $253

702. $253 bet=1 WIN $254

703. $254 bet=2 LOSE $252

704. $252 bet=1 WIN $253

705. $253 bet=2 LOSE $251

706. $251 bet=1 LOSE $250

707. $250 bet=1 WIN $251

708. $251 bet=2 WIN $253

709. $253 bet=4 WIN $257

710. $257 bet=8 WIN $265

711. $265 bet=16 WIN $281

712. $281 bet=32 WIN $313

713. $313 bet=64 WIN $377

714. $377 bet=128 WIN $505

715. $505 bet=1 WIN $506

716. $506 bet=2 WIN $508

717. $508 bet=4 LOSE $504

718. $504 bet=1 WIN $505

719. $505 bet=2 WIN $507

720. $507 bet=4 WIN $511

721. $511 bet=8 LOSE $503

722. $503 bet=1 LOSE $502

723. $502 bet=1 LOSE $501

724. $501 bet=1 LOSE $500

725. $500 bet=1 WIN $501

726. $501 bet=2 LOSE $499

727. $499 bet=1 LOSE $498

728. $498 bet=1 LOSE $497

729. $497 bet=1 LOSE $496

730. $496 bet=1 WIN $497

731. $497 bet=2 LOSE $495

732. $495 bet=1 LOSE $494

733. $494 bet=1 LOSE $493

734. $493 bet=1 WIN $494

735. $494 bet=2 WIN $496

736. $496 bet=4 LOSE $492

737. $492 bet=1 WIN $493

738. $493 bet=2 WIN $495

739. $495 bet=4 WIN $499

740. $499 bet=8 LOSE $491

741. $491 bet=1 LOSE $490

742. $490 bet=1 LOSE $489

743. $489 bet=1 WIN $490

744. $490 bet=2 LOSE $488

745. $488 bet=1 WIN $489

746. $489 bet=2 WIN $491

747. $491 bet=4 WIN $495

748. $495 bet=8 LOSE $487

749. $487 bet=1 LOSE $486

750. $486 bet=1 WIN $487

751. $487 bet=2 WIN $489

752. $489 bet=4 WIN $493

753. $493 bet=8 WIN $501

754. $501 bet=16 WIN $517

755. $517 bet=32 LOSE $485

756. $485 bet=1 LOSE $484

757. $484 bet=1 LOSE $483

758. $483 bet=1 LOSE $482

759. $482 bet=1 WIN $483

760. $483 bet=2 WIN $485

761. $485 bet=4 WIN $489

762. $489 bet=8 WIN $497

763. $497 bet=16 WIN $513

764. $513 bet=32 WIN $545

765. $545 bet=64 LOSE $481

766. $481 bet=1 WIN $482

767. $482 bet=2 WIN $484

768. $484 bet=4 LOSE $480

769. $480 bet=1 WIN $481

770. $481 bet=2 LOSE $479

771. $479 bet=1 WIN $480

772. $480 bet=2 LOSE $478

773. $478 bet=1 LOSE $477

774. $477 bet=1 WIN $478

775. $478 bet=2 LOSE $476

776. $476 bet=1 WIN $477

777. $477 bet=2 LOSE $475

778. $475 bet=1 WIN $476

779. $476 bet=2 WIN $478

780. $478 bet=4 WIN $482

781. $482 bet=8 LOSE $474

782. $474 bet=1 WIN $475

783. $475 bet=2 WIN $477

784. $477 bet=4 LOSE $473

785. $473 bet=1 LOSE $472

786. $472 bet=1 WIN $473

787. $473 bet=2 WIN $475

788. $475 bet=4 LOSE $471

789. $471 bet=1 LOSE $470

790. $470 bet=1 WIN $471

791. $471 bet=2 WIN $473

792. $473 bet=4 WIN $477

793. $477 bet=8 WIN $485

794. $485 bet=16 LOSE $469

795. $469 bet=1 LOSE $468

796. $468 bet=1 WIN $469

797. $469 bet=2 WIN $471

798. $471 bet=4 LOSE $467

799. $467 bet=1 WIN $468

800. $468 bet=2 LOSE $466

801. $466 bet=1 LOSE $465

802. $465 bet=1 LOSE $464

803. $464 bet=1 LOSE $463

804. $463 bet=1 LOSE $462

805. $462 bet=1 LOSE $461

806. $461 bet=1 LOSE $460

807. $460 bet=1 WIN $461

808. $461 bet=2 WIN $463

809. $463 bet=4 LOSE $459

810. $459 bet=1 LOSE $458

811. $458 bet=1 LOSE $457

812. $457 bet=1 WIN $458

813. $458 bet=2 LOSE $456

814. $456 bet=1 WIN $457

815. $457 bet=2 WIN $459

816. $459 bet=4 LOSE $455

817. $455 bet=1 LOSE $454

818. $454 bet=1 LOSE $453

819. $453 bet=1 LOSE $452

820. $452 bet=1 LOSE $451

821. $451 bet=1 WIN $452

822. $452 bet=2 LOSE $450

823. $450 bet=1 WIN $451

824. $451 bet=2 LOSE $449

825. $449 bet=1 LOSE $448

826. $448 bet=1 WIN $449

827. $449 bet=2 LOSE $447

828. $447 bet=1 WIN $448

829. $448 bet=2 LOSE $446

